CRSC
Personal Handicap Winter Series 2022
6/11 R1
P No. HelmName PY Elapsed Laps Corrected PH Personal Pos PH (race)
1 LN 431 Duncan Watts 1170 38:24:00 3 00:32:49 115 00:28:32 1 100
3 OK 2007 Jerome Dreux 1110 37:10:00 3 00:33:29 115 00:29:07 2 102
4 OK 1990 James Long 1110 38:11:00 3 00:34:24 115 00:29:55 3 105
2 LN 150 Martin Evans 1170 38:53:00 3 00:33:14 110 00:30:13 4 101
5 L 125425 Nick Reuter 1110 42:23:00 3 00:38:11 120 00:31:49 5 116
6/11 R2
P No. HelmName PY Elapsed Laps Corrected PH Personal Pos PH (race)
3 L 125425 Nick Reuter 1110 37:35:00 4 00:33:52 120 00:28:13 1 102
2 OK 2007 Jerome Dreux 1110 36:57:00 4 00:33:17 115 00:28:57 2 101
4 LN 431 Duncan Watts 1170 40:05:00 4 00:34:16 115 00:29:48 3 104
1 LN 150 Martin Evans 1170 38:43:00 4 00:33:05 110 00:30:05 4 100
5 OK 1990 James Long 1110 DNF     115 5
13/11 R1
P No. HelmName PY Elapsed Laps Corrected PH Personal Pos PH (race)
3 LN 372 Nigel Webb 1170 38:30:00 3 00:32:54 125 00:26:19 1 109
1 OK 2203 James Dyas 1110 33:27:00 3 00:30:08 105 00:28:42 2 100
5 OK 2196 Andrew Boxer 1110 37:30:00 3 00:33:47 115 00:29:23 3 112
6 OK 1990 James Long 1110 37:45:00 3 00:34:01 113 00:30:06 4 113
4 OK 1998 Gary Adshead 1110 36:56:00 3 00:33:16 110 00:30:15 5 110
7 L 125425 Nick Reuter 1110 37:51:00 3 00:34:06 112 00:30:27 6 113
2 LN 150 Martin Evans 1170 37:33:00 3 00:32:06 105 00:30:34 7 107
8 OK 2007 Jerome Dreux 1110 37:55:00 3 00:34:10 108 00:31:38 8 113
9 P 1355 Clive Evison 950 36:05:00 3 00:37:59 110 00:34:32 9 126
13/11 R2
P No. HelmName PY Elapsed Laps Corrected PH Personal Pos PH (race)
3 OK 1998 Gary Adshead 1110 49:02:00 6 00:44:10 110 00:40:09 1 104
4 OK 1990 James Long 1110 50:25:00 6 00:45:25 113 00:40:12 2 107
1 LN 150 Martin Evans 1170 49:49:00 6 00:42:35 105 00:40:33 3 100
7 OK 2196 Andrew Boxer 1110 52:15:00 6 00:47:04 115 00:40:56 4 111
2 OK 2203 James Dyas 1110 47:45:00 6 00:43:01 105 00:40:58 5 101
5 P 1355 Clive Evison 950 43:44:00 6 00:46:02 110 00:41:51 6 108
6 OK 2007 Jerome Dreux 1110 51:44:00 6 00:46:36 108 00:43:09 7 109
8 L 125425 Nick Reuter 1110 46:35:00 5 00:50:22 112 00:44:58 8 118
9 LN 372 Nigel Webb 1170 45:00:00 4 00:57:42 125 00:46:10 9 135
20/11 R1
P No. HelmName PY Elapsed Laps Corrected PH Personal Pos PH (race)
1 OK 2123 David Phillips 1110 44:15:00 6 00:39:52 105 00:37:58 1 100
2 OK 1998 Gary Adshead 1110 51:03:00 6 00:45:59 109 00:42:11 2 115
6 P 1355 Clive Evison 950 46:48:00 6 00:49:16 114 00:43:13 3 124
5 OK 2196 Andrew Boxer 1110 45:33:00 5 00:49:15 113 00:43:35 4 124
4 OK 1990 James Long 1110 45:32:00 5 00:49:14 110 00:44:45 5 123
7 LN 431 Duncan Watts 1170 48:53:00 5 00:50:08 109 00:46:00 6 126
3 LN 150 Martin Evans 1170 45:54:00 5 00:47:05 102 00:46:10 7 118
8 OK 2007 Jerome Dreux 1110 48:45:00 5 00:52:42 106 00:49:43 8 132
20/11 R2
P No. HelmName PY Elapsed Laps Corrected PH Personal Pos PH (race)
2 P 1355 Clive Evison 950 44:13:00 7 00:46:33 114 00:40:50 1 105
1 OK 2123 David Phillips 1110 49:13:00 7 00:44:20 105 00:42:13 2 100
3 OK 2196 Andrew Boxer 1110 45:49:00 6 00:48:09 113 00:42:37 3 109
4 OK 1998 Gary Adshead 1110 46:04:00 6 00:48:25 109 00:44:25 4 109
5 LN 431 Duncan Watts 1170 50:09:00 6 00:50:00 109 00:45:52 5 113
7 OK 1990 James Long 1110 49:26:00 6 00:51:57 110 00:47:14 6 117
6 LN 150 Martin Evans 1170 50:23:00 6 00:50:14 102 00:49:15 7 113
8 OK 2007 Jerome Dreux 1110 50:10:00 6 00:52:44 106 00:49:45 8 119
4/12 R1
P No. HelmName PY Elapsed Laps Corrected PH Personal Pos PH (race)
1 P 1355 Clive Evison 950 25:58:00 3 00:27:20 116 00:23:34 1 100
2 OK 1990 James Long 1110 30:30:00 3 00:27:29 115 00:23:54 2 101
3 OK 2196 Andrew Boxer 1110 31:48:00 3 00:28:39 114 00:25:08 3 105
4 OK 2007 Jerome Dreux 1110 35:04:00 3 00:31:35 118 00:26:46 4 116
5 LN 431 Duncan Watts 1170 27:46:00 2 00:35:36 111 00:32:04 5 130
4/12 R2
P No. HelmName PY Elapsed Laps Corrected PH Personal Pos PH (race)
1 OK 2196 Andrew Boxer 1110 27:51:00 4 00:25:05 114 00:22:00 1 100
3 P 1355 Clive Evison 950 24:28:00 4 00:25:45 116 00:22:12 2 103
2 OK 1990 James Long 1110 28:22:00 4 00:25:33 115 00:22:13 3 102
4 OK 2007 Jerome Dreux 1110 30:49:00 4 00:27:46 118 00:23:32 4 111
5 LN 431 Duncan Watts 1170 26:11:00 3 00:29:50 111 00:26:53 5 119